TT Car rental Trunk Capacity Ranking – 2026 Guide
A clear comparison of all TT models based on their official trunk volume (VDA).
With the evolution of powertrains (hybrid systems) and vehicle architectures, trunk volume can vary significantly from one version of the same model to another.
The vehicle’s exterior appearance (SUV, sedan, city car, etc.) and its overall size are therefore no longer enough to judge its cargo capacity.
To provide a clear and objective comparison of the models available for Temporary Transit (TT) rentals, we classify each vehicle according to its VDA trunk volume (in liters) into four standardized categories: Small, Medium, Large, and Very Large Trunk. This makes it easy for you to evaluate the real capacity of each version, regardless of its powertrain.
Very large trunk
| Model (TT rental) | Trunk volume | Trunk volume (with all 7 seats in use) |
|---|---|---|
| Peugeot Rifter Diesel Automatic | 775 | – |
| Peugeot Rifter Diesel Manual | 775 | – |
| Citroen Berlingo Diesel Automatic | 775 | – |
| Citroen Berlingo Diesel Manual | 775 | – |
| Peugeot 5008 Gasoline Automatic 7 seats | 748 | 259 |
| Dacia Bigster 4x2 Gasoline Manual | 667 | – |
Large trunk
| Model (TT rental) | Trunk volume | Trunk volume (with all 7 seats in use) |
|---|---|---|
| Peugeot 308 SW Automatic | 598 | – |
| Citroen C5 Aircross Automatic | 565 | – |
| Citroen C5 Aircross Automatic - Winter tires | 565 | – |
| DS DS7 Diesel Automatic | 555 | – |
| Peugeot 408 Gasoline Automatic | 536 | – |
| Peugeot 3008 Gasoline Automatic - Winter tires | 520 | – |
| Peugeot 3008 Gasoline Automatic | 520 | – |
| Dacia Duster 4x2 Gasoline Manual | 517 | – |
| Citroen C4 X Gasoline Automatic | 510 | – |
Medium trunk
| Model (TT rental) | Trunk volume | Trunk volume (with all 7 seats in use) |
|---|---|---|
| Renault Symbioz Hybrid Gasoline Automatic | 492 | – |
| Citroen C3 Aircross Gasoline Manual | 460 | – |
| Citroen C3 Aircross Gasoline Automatic | 460 | – |
| Peugeot 2008 Gasoline Manual | 434 | – |
| Peugeot 2008 Gasoline Automatic | 434 | – |
| Peugeot 2008 Gasoline Automatic - Winter tires | 434 | – |
| DS Nouvelle DS n°4 Automatic | 430 | – |
| Dacia Duster 4x2 Hybrid Gasoline Automatic | 430 | – |
| Renault Austral Hybrid Gasoline Automatic | 430 | – |
| Renault Captur Gasoline & LPG Manual | 422 | – |
| Peugeot 308 Automatic | 412 | – |
| Renault Clio Gasoline Automatic | 391 | – |
| Citroen C4 Gasoline Automatic - Winter tires | 380 | – |
| Citroen C4 Gasoline Automatic | 380 | – |
Small trunk
| Model (TT rental) | Trunk volume | Trunk volume (with all 7 seats in use) |
|---|---|---|
| Dacia Duster 4x4 Hybrid Gasoline & LPG Automatic | 348 | – |
| Citroen C3 Gasoline Automatic | 328 | – |
| Renault Captur Hybrid Gasoline Automatic | 326 | – |
| Peugeot 208 Gasoline Automatic | 311 | – |
Note on 7-Seater Models
To ensure consistency in this ranking, the trunk volume of 7-seater models is evaluated in 5-seat configuration (third row folded). The volume available in 7-seat configuration is also shown separately in the summary table.
An Exclusive Focus on the Trunk
This ranking focuses solely on trunk volume. Some models may offer a large trunk at the expense of interior space or seating capacity, while others provide generous cargo space despite more compact exterior dimensions.
It is therefore a specific reference point for assessing cargo capacity, to be considered alongside your other criteria (interior space, comfort, overall size, powertrain, etc.).