TT Car rental Trunk Capacity Ranking 2026 Guide
A clear comparison of all TT models based on their official trunk volume (VDA).
With the evolution of powertrains (hybrid systems) and vehicle architectures, trunk volume can vary significantly from one version of the same model to another.
The vehicles exterior appearance (SUV, sedan, city car, etc.) and its overall size are therefore no longer enough to judge its cargo capacity.
To provide a clear and objective comparison of the models available for Temporary Transit (TT) rentals, we classify each vehicle according to its VDA trunk volume (in liters) into four standardized categories: Small, Medium, Large, and Very Large Trunk. This makes it easy for you to evaluate the real capacity of each version, regardless of its powertrain.
Very large trunk
| Model (TT rental) | Trunk volume | Trunk volume (with all 7 seats in use) |
|---|---|---|
| Peugeot 5008 Gasoline Automatic 7 seats | 748 | 259 |
| Dacia Jogger 7 seats Hybrid Gasoline Automatic | 708 | 160 |
| Dacia Jogger 7 seats Gasoline & GPL Automatic | 708 | 160 |
| Dacia Jogger 7 seats Gasoline Manual | 708 | 160 |
| Dacia Bigster 4x2 Gasoline Manual | 667 | |
Large trunk
| Model (TT rental) | Trunk volume | Trunk volume (with all 7 seats in use) |
|---|---|---|
| Peugeot 308 SW Automatic | 598 | |
| Renault Symbioz Gasoline Manual | 570 | |
| Citroen C5 Aircross Automatic | 565 | |
| Citroen C5 Aircross Automatic - Snow tires | 565 | |
| DS DS7 Diesel Automatic | 555 | |
| Dacia Bigster 4x2 Hybrid Gasoline Automatic | 546 | |
| Peugeot 408 Gasoline Automatic | 536 | |
| Renault Rafale Hybrid Gasoline Automatic | 528 | |
| Peugeot 3008 Gasoline Automatic - Snow tires | 520 | |
| Peugeot 3008 Gasoline Automatic | 520 | |
| Dacia Duster 4x2 Gasoline Manual | 517 | |
| Citroen C4 X Gasoline Automatic | 510 | |
Medium trunk
| Model (TT rental) | Trunk volume | Trunk volume (with all 7 seats in use) |
|---|---|---|
| Renault Symbioz Hybrid Gasoline Automatic | 492 | |
| Renault Espace 7 seats Hybrid Gasoline Automatic | 477 | 159 |
| Citroen C3 Aircross Gasoline Automatic | 460 | |
| Peugeot 2008 Gasoline Automatic | 434 | |
| Peugeot 2008 Gasoline Automatic - Snow tires | 434 | |
| Peugeot 2008 Gasoline Manual | 434 | |
| DS Nouvelle DS n°4 Automatic | 430 | |
| Dacia Duster 4x2 Hybrid Gasoline Automatic | 430 | |
| Renault Austral Hybrid Gasoline Automatic | 430 | |
| Renault Captur Gasoline Manual | 422 | |
| Renault Captur Gasoline & GPL Manual | 422 | |
| Peugeot 308 Automatic | 412 | |
| Renault Clio Gasoline Manual | 391 | |
| Citroen C4 Gasoline Automatic | 380 | |
| Citroen C4 Gasoline Automatic - Snow tires | 380 | |
Small trunk
| Model (TT rental) | Trunk volume | Trunk volume (with all 7 seats in use) |
|---|---|---|
| Dacia Sandero Stepway Gasoline Manual | 356 | |
| Citroen C3 Gasoline Automatic | 328 | |
| Renault Captur Hybrid Gasoline Automatic | 326 | |
| Dacia Sandero Stepway Gasoline & GPL Manual | 312 | |
| Dacia Sandero Stepway Gasoline & GPL Automatic | 312 | |
| Peugeot 208 Gasoline Automatic | 311 | |
| Renault Clio Hybrid Gasoline Automatic | 309 | |
Note on 7-Seater Models
To ensure consistency in this ranking, the trunk volume of 7-seater models is evaluated in 5-seat configuration (third row folded). The volume available in 7-seat configuration is also shown separately in the summary table.
An Exclusive Focus on the Trunk
This ranking focuses solely on trunk volume. Some models may offer a large trunk at the expense of interior space or seating capacity, while others provide generous cargo space despite more compact exterior dimensions.
It is therefore a specific reference point for assessing cargo capacity, to be considered alongside your other criteria (interior space, comfort, overall size, powertrain, etc.).